<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lending Club Posts Strong 1H 2009, Loans Growing 7% Per Month</title>
	<atom:link href="http://www.p2plendingnews.com/2009/07/lending-club-loans-growing-1st-half-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.p2plendingnews.com/2009/07/lending-club-loans-growing-1st-half-2009/</link>
	<description>Staying on top of the peer to peer lending revolution</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lending Club vs. Prosper, One Week In &#124; Peer to Peer Lending News</title>
		<link>http://www.p2plendingnews.com/2009/07/lending-club-loans-growing-1st-half-2009/comment-page-1/#comment-678</link>
		<dc:creator>Lending Club vs. Prosper, One Week In &#124; Peer to Peer Lending News</dc:creator>
		<pubDate>Sun, 29 May 2011 20:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=211#comment-678</guid>
		<description>[...] the Bush SEC, has been operating with regulatory oversight since October 2008, and showing some nice growth in the first half of 2009. So a week into the melee, how do the rivals in the battle of Lending Club Vs. Prosper stack [...]</description>
		<content:encoded><![CDATA[<p>[...] the Bush SEC, has been operating with regulatory oversight since October 2008, and showing some nice growth in the first half of 2009. So a week into the melee, how do the rivals in the battle of <a href="http://www.p2plendingnews.com/lendingclub" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.p2plendingnews.com/lendingclub';return true;" onmouseout="self.status=''">Lending Club</a> Vs. <a href="http://www.p2plendingnews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.p2plendingnews.com/prosper';return true;" onmouseout="self.status=''">Prosper</a> stack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club Issues $50 Million in Loans &#124; P2P Lending News</title>
		<link>http://www.p2plendingnews.com/2009/07/lending-club-loans-growing-1st-half-2009/comment-page-1/#comment-366</link>
		<dc:creator>Lending Club Issues $50 Million in Loans &#124; P2P Lending News</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=211#comment-366</guid>
		<description>[...] Lending Club continues to grow at a solid pace, and is on track to fund about $4.1 million in loans during August 2009, which would be an increase of 6% over the previous month. This also puts Lending Club at about 4x the loan volume of their nearest competitor Prosper, who relaunched in July and will be completing their first full calendar month with around $1 million in loans funded. At $4.1 million, Lending Club&#8217;s August 2009 performance would not be their highest-grossing month ever. That high water mark was set back in March 2008, shortly before Lending Club closed down for SEC registration. Loans during that period likely included a high volume ofloans funded by Lending Club themselves, as disclosed in their S-1. Lending Club has since stopped the practice of bankrolling their own loans. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lending Club continues to grow at a solid pace, and is on track to fund about $4.1 million in loans during August 2009, which would be an increase of 6% over the previous month. This also puts <a href="http://www.p2plendingnews.com/lendingclub" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.p2plendingnews.com/lendingclub';return true;" onmouseout="self.status=''">Lending Club</a> at about 4x the loan volume of their nearest competitor <a href="http://www.p2plendingnews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.p2plendingnews.com/prosper';return true;" onmouseout="self.status=''">Prosper</a>, who relaunched in July and will be completing their first full calendar month with around $1 million in loans funded. At $4.1 million, Lending Club&#8217;s August 2009 performance would not be their highest-grossing month ever. That high water mark was set back in March 2008, shortly before <a href="http://www.p2plendingnews.com/lendingclub" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.p2plendingnews.com/lendingclub';return true;" onmouseout="self.status=''">Lending Club</a> closed down for SEC registration. Loans during that period likely included a high volume ofloans funded by Lending Club themselves, as disclosed in their S-1. Lending Club has since stopped the practice of bankrolling their own loans. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

