<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lending Club Posts Strong 1H 2009, Loans Growing 7% Per Month</title>
	<atom:link href="http://www.p2plendingnews.com/2009/07/lending-club-loans-growing-1st-half-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.p2plendingnews.com/2009/07/lending-club-loans-growing-1st-half-2009/</link>
	<description>Staying on top of the person to person lending revolution</description>
	<lastBuildDate>Wed, 10 Feb 2010 21:19:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lending Club Issues $50 Million in Loans &#124; P2P Lending News</title>
		<link>http://www.p2plendingnews.com/2009/07/lending-club-loans-growing-1st-half-2009/comment-page-1/#comment-366</link>
		<dc:creator>Lending Club Issues $50 Million in Loans &#124; P2P Lending News</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=211#comment-366</guid>
		<description>[...] Lending Club continues to grow at a solid pace, and is on track to fund about $4.1 million in loans during August 2009, which would be an increase of 6% over the previous month. This also puts Lending Club at about 4x the loan volume of their nearest competitor Prosper, who relaunched in July and will be completing their first full calendar month with around $1 million in loans funded. At $4.1 million, Lending Club&#8217;s August 2009 performance would not be their highest-grossing month ever. That high water mark was set back in March 2008, shortly before Lending Club closed down for SEC registration. Loans during that period likely included a high volume ofloans funded by Lending Club themselves, as disclosed in their S-1. Lending Club has since stopped the practice of bankrolling their own loans. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lending Club continues to grow at a solid pace, and is on track to fund about $4.1 million in loans during August 2009, which would be an increase of 6% over the previous month. This also puts Lending Club at about 4x the loan volume of their nearest competitor Prosper, who relaunched in July and will be completing their first full calendar month with around $1 million in loans funded. At $4.1 million, Lending Club&#8217;s August 2009 performance would not be their highest-grossing month ever. That high water mark was set back in March 2008, shortly before Lending Club closed down for SEC registration. Loans during that period likely included a high volume ofloans funded by Lending Club themselves, as disclosed in their S-1. Lending Club has since stopped the practice of bankrolling their own loans. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
