<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virgin Money Letting US Business Fade Away</title>
	<atom:link href="http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/</link>
	<description>Staying on top of the peer to peer lending revolution</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jack</title>
		<link>http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/comment-page-1/#comment-772</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 20 Jun 2011 06:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=439#comment-772</guid>
		<description>Everyone’s better off with simplicity in a complex world </description>
		<content:encoded><![CDATA[<p>Everyone’s better off with simplicity in a complex world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40Billion.com</title>
		<link>http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/comment-page-1/#comment-552</link>
		<dc:creator>40Billion.com</dc:creator>
		<pubDate>Thu, 18 Nov 2010 16:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=439#comment-552</guid>
		<description>Virgin Money US (formerly CircleLending) had a good run for 9 years, but new crowdfunding and social lending sites have been taking over since around 2007.

For example, 40Billion.com launched in early 2008 and is a good option for business owners seeking alternative ways to finance a small business or startup. Small businesses and startup entrepreneurs raise money through personal connections online. This elevates access to funding, increases transparency, reduces costs, and lowers risk. 

Entrepreneurs connect with their social networks (friends, family, friends of family, community members, colleagues, alumni and others) to raise up to $1,000,000 in capital by requesting gifts, private direct loans, and short-term commercial paper loans. Funders and investors can get product discounts and rewards too.

Visit http://www.40Billion.com for more info about people funding businesses. Most of the services are FREE!</description>
		<content:encoded><![CDATA[<p>Virgin Money US (formerly CircleLending) had a good run for 9 years, but new crowdfunding and social lending sites have been taking over since around 2007.</p>
<p>For example, 40Billion.com launched in early 2008 and is a good option for business owners seeking alternative ways to finance a small business or startup. Small businesses and startup entrepreneurs raise money through personal connections online. This elevates access to funding, increases transparency, reduces costs, and lowers risk. </p>
<p>Entrepreneurs connect with their social networks (friends, family, friends of family, community members, colleagues, alumni and others) to raise up to $1,000,000 in capital by requesting gifts, private direct loans, and short-term commercial paper loans. Funders and investors can get product discounts and rewards too.</p>
<p>Visit <a href="http://www.40Billion.com" rel="nofollow">http://www.40Billion.com</a> for more info about people funding businesses. Most of the services are FREE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Tubby</title>
		<link>http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/comment-page-1/#comment-550</link>
		<dc:creator>King Tubby</dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=439#comment-550</guid>
		<description>Website has been down since 11/1/10 and the US branch is no longer listed on the Virgin Money home page (http://www.virginmoney.com)</description>
		<content:encoded><![CDATA[<p>Website has been down since 11/1/10 and the US branch is no longer listed on the Virgin Money home page (<a href="http://www.virginmoney.com" rel="nofollow">http://www.virginmoney.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/comment-page-1/#comment-549</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 02 Nov 2010 15:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=439#comment-549</guid>
		<description>FYI, the third-party loan servicer is Graystone Solutions, Inc.  In the email that I received yesterday afternoon, they state &quot;We have been servicing your loan on behalf of Virgin Money for the better part of a year and going forward we will be making a few changes to serve you better.&quot;</description>
		<content:encoded><![CDATA[<p>FYI, the third-party loan servicer is Graystone Solutions, Inc.  In the email that I received yesterday afternoon, they state &#8220;We have been servicing your loan on behalf of Virgin Money for the better part of a year and going forward we will be making a few changes to serve you better.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webank One Year On &#8211; A Grower, a Silence and a Disappearance &#171; Marshallian Surplus</title>
		<link>http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/comment-page-1/#comment-480</link>
		<dc:creator>Webank One Year On &#8211; A Grower, a Silence and a Disappearance &#171; Marshallian Surplus</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=439#comment-480</guid>
		<description>[...] Virgin Money displayed somewhat of a decline after disbursing approximately $60m  in 2009 (based on Wiseclerk.com&#8217;s January 2009 datapoint and the Q3 2009 figure from Virgin themselves) compared to $140m in 2008 (based on the same Wiseclerk point and the December 2007 numbers from Virgin). This is probably due to the activity noted over at  P2Plendingnews. [...]</description>
		<content:encoded><![CDATA[<p>[...] Virgin Money displayed somewhat of a decline after disbursing approximately $60m  in 2009 (based on Wiseclerk.com&#8217;s January 2009 datapoint and the Q3 2009 figure from Virgin themselves) compared to $140m in 2008 (based on the same Wiseclerk point and the December 2007 numbers from Virgin). This is probably due to the activity noted over at  P2Plendingnews. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Virgin Money Exit P2P Lending in the US? &#171; nice day</title>
		<link>http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/comment-page-1/#comment-473</link>
		<dc:creator>Does Virgin Money Exit P2P Lending in the US? &#171; nice day</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=439#comment-473</guid>
		<description>[...] was 390 million US$. Virgin Money had aquired predecessor Circlelending in 2007. In the article Virgin Money Letting US Business Fade Away, P2PLending News.com now lists several signs that Virgin Money might exit the p2p lending [...]</description>
		<content:encoded><![CDATA[<p>[...] was 390 million US$. Virgin Money had aquired predecessor Circlelending in 2007. In the article Virgin Money Letting US Business Fade Away, P2PLending News.com now lists several signs that Virgin Money might exit the p2p lending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Zachs</title>
		<link>http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/comment-page-1/#comment-467</link>
		<dc:creator>Fred Zachs</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=439#comment-467</guid>
		<description>I have been following this space closely because of personal interest.  It&#039;s incredible that Virgin Money was able to charge this much.  I used a product called LoanBack for a personal loan last year for a fraction of the cost.  I was quite impressed with that product.  They have been around for some time and have done over a billion in loans!  Just checked out lendig karma as well.  Looks good.</description>
		<content:encoded><![CDATA[<p>I have been following this space closely because of personal interest.  It&#8217;s incredible that Virgin Money was able to charge this much.  I used a product called LoanBack for a personal loan last year for a fraction of the cost.  I was quite impressed with that product.  They have been around for some time and have done over a billion in loans!  Just checked out lendig karma as well.  Looks good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/comment-page-1/#comment-455</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=439#comment-455</guid>
		<description>Hope you don&#039;t mind the plug here but since Virgin is a competitor I thought I&#039;d mention my company as an alternative.

For anyone that&#039;s looking for something that&#039;s a cost effective and flexible alternative to Virgin&#039;s handshake and handshake plus, I invite you to check out our product offerings at LendingKarma.com. We offer more features than the handshake basic for a lower price. Formalize your loan with us and you get a custom PDF document and receive email payment reminders. If you use our premium product you can track and record payments, late fees, principal pay downs, etc with our flexible payment tracker. For more information see our products section: http://www.lendingkarma.com/products To see a short demo of our product simply visit our homepage at http://www.lendingkarma.com.

-Michael
CEO - LendingKarma.com</description>
		<content:encoded><![CDATA[<p>Hope you don&#8217;t mind the plug here but since Virgin is a competitor I thought I&#8217;d mention my company as an alternative.</p>
<p>For anyone that&#8217;s looking for something that&#8217;s a cost effective and flexible alternative to Virgin&#8217;s handshake and handshake plus, I invite you to check out our product offerings at LendingKarma.com. We offer more features than the handshake basic for a lower price. Formalize your loan with us and you get a custom PDF document and receive email payment reminders. If you use our premium product you can track and record payments, late fees, principal pay downs, etc with our flexible payment tracker. For more information see our products section: <a href="http://www.lendingkarma.com/products" rel="nofollow">http://www.lendingkarma.com/products</a> To see a short demo of our product simply visit our homepage at <a href="http://www.lendingkarma.com" rel="nofollow">http://www.lendingkarma.com</a>.</p>
<p>-Michael<br />
CEO &#8211; LendingKarma.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Lending: Steigt Virginmoney aus US-Geschäft aus? &#171; Social Banking 2.0 &#8211; Der Kunde übernimmt die Regie</title>
		<link>http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/comment-page-1/#comment-452</link>
		<dc:creator>Social Lending: Steigt Virginmoney aus US-Geschäft aus? &#171; Social Banking 2.0 &#8211; Der Kunde übernimmt die Regie</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=439#comment-452</guid>
		<description>[...] http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/" rel="nofollow">http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Virgin Money Exit P2P Lending in the US? &#171; P2P-Banking.com</title>
		<link>http://www.p2plendingnews.com/2009/11/virgin-money-united-states-business-closing/comment-page-1/#comment-440</link>
		<dc:creator>Does Virgin Money Exit P2P Lending in the US? &#171; P2P-Banking.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2plendingnews.com/?p=439#comment-440</guid>
		<description>[...] was 390 million US$. Virgin Money had aquired predecessor Circlelending in 2007. In the article Virgin Money Letting US Business Fade Away, P2PLending News.com now lists several signs that Virgin Money might exit the p2p lending [...]</description>
		<content:encoded><![CDATA[<p>[...] was 390 million US$. Virgin Money had aquired predecessor Circlelending in 2007. In the article Virgin Money Letting US Business Fade Away, P2PLending News.com now lists several signs that Virgin Money might exit the p2p lending [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

